課程介紹
Monopoly Pricing: Anti- competitive Behaviours and Competition Policy
壟斷定價: 反競爭行為及競爭政策
E1.1 DSE Compulsory Part Syllabus | P.2 |
E1.A.1 Set-up of monopoly pricing (cost, revenue, demand curve) 壟斷定價的組織結構 (成本、收入、需求曲線) | P.4 |
E1.A.2.1 Revenue and Demand Curve 收入和需求曲線 | P.7 |
E1.A.2.2 Profit maximisation under simple monopoly pricing 簡單壟斷定價下的利潤極大化 | P.11 |
E1.A.3.1 Linear PPF 線性生產可能曲線 | P.12 |
E1.A.3.2 Perfect competition VS Simple Monopoly Pricing 完全競爭 VS 單一壟斷定價 | P.15 |
E1.A.4 Price discrimination 價格分歧 | P.18 |
E1.A4.2 Types of price discrimination 價格分歧的分類 | P.19 |
E1.A4.3 Conditions for price discrimination 實行價格分歧的條件 | P.21 |
E1.B1 Horizontal agreements 橫向協議 | P.23 |
E1.B2 Vertical agreements 縱向協議 | P.25 |
E1.B3 Abuse of market power 濫用市場力量 | P.26 |
E1.B4 Mergers 合併 | P.27 |
E1.B5. Competition Ordinance in Hong Kong 香港的競爭條例 | P.28 |
E1. DSE E1 flow | P.29 |
E1 歷屆分數分佈 | P.33 |
我們提供以下班次選擇,可按你的需要選擇合適班次。






